|  |  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM547508 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | B.Sc / MBA |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Dharmapuri |  
                                                    | Star / Rasi | : | Aswini 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM524031 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, ThuluvaVellalar |  
                                                    | Education | : | BE MECH, ME INDUSTRIAL SAFETY ENGINEER |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Dharmapuri |  
                                                    | Star / Rasi | : | Puradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM518726 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | Abroad |  
                                                    | Profession | : | Doctor |  
                                                    | Salary | : |  |  
                                                    | Location | : | Harur-Dharmapuri |  
                                                    | Star / Rasi | : | Sathayam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM518137 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Sengunthar |  
                                                    | Education | : | BE., EEE |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Hosur |  
                                                    | Star / Rasi | : | Kettai 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM516429 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 6ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | Mechanical |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Harur |  
                                                    | Star / Rasi | : | Revathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM511893 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Kaikolar |  
                                                    | Education | : | Civil engineer |  
                                                    | Profession | : | Supervisors |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Harur |  
                                                    | Star / Rasi | : | Swathi 
                                                  ,Tula (Libra); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM506963 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Sengunthar |  
                                                    | Education | : | BE |  
                                                    | Profession | : | Supervisors |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Dharmapuri |  
                                                    | Star / Rasi | : | Ayilyam                                            
                                                  ,Katagam (Cancer)                                  ; |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM505415 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Kaikolar |  
                                                    | Education | : | B.Tech |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM504261 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Kaikolar |  
                                                    | Education | : | M.Sc, agri |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | dharmapuri |  
                                                    | Star / Rasi | : | Punarpoosam 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM498199 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 6ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, ThuluvaVellalar |  
                                                    | Education | : | Bsc chemistry,MBA |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Pappireddipatti |  
                                                    | Star / Rasi | : | Revathi 
                                                  ,Meenam (Pisces); |    | 
		|  |