|  |  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM551411 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Sengunthar |  
                                                    | Education | : | EEE |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Gudiyattam |  
                                                    | Star / Rasi | : | Swathi 
                                                  ,Tula (Libra); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM550806 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Sengunthar |  
                                                    | Education | : | DCE., civil |  
                                                    | Profession | : | Hotel/Hospitality Professional |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Gudiyattam |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM547111 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | DME., |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Gudiyattam |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM545371 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Sengunthar |  
                                                    | Education | : | DME., BE., |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Gudiyattam |  
                                                    | Star / Rasi | : | Poosam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM543670 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Sengunthar |  
                                                    | Education | : | Mechanical Engineering |  
                                                    | Profession | : | Officer |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Gudiyattam |  
                                                    | Star / Rasi | : | Puratathi 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM540543 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | ITI., |  
                                                    | Profession | : | Agriculture and Farming Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Gudiyattam |  
                                                    | Star / Rasi | : | Ashwini 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM540472 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Vellalar |  
                                                    | Education | : | M.tech |  
                                                    | Profession | : | Hardware Professional |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Gudiyattam |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM539997 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Sengunthar |  
                                                    | Education | : | BE., E and I |  
                                                    | Profession | : | Banking Service Professional |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Gudiyattam |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM539983 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Sengunthar |  
                                                    | Education | : | DME., |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Gudiyattam |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM539550 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Sengunthar |  
                                                    | Education | : | DEEE., BE., |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Gudiyattam |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Kanni (Virgo); |    | 
		|  |