|  |  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM534706 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, None |  
                                                    | Education | : | Textile Technology |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Tiruchengodu |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM523346 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Sengunthar |  
                                                    | Education | : | ITI |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Tiruchengodu |  
                                                    | Star / Rasi | : | Hastham 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM513416 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Kaikolar |  
                                                    | Education | : | BE, MBA |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Tiruchengodu |  
                                                    | Star / Rasi | : | Ashwini 
                                                  ,Does not matter; |    |