|  |  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM515072 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | BE - ECE / MS - USA |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : |  |  
                                                    | Location | : | Chennai - Ramapuram |  
                                                    | Star / Rasi | : | Bharani                                            
                                                  ,Mesham (Aries)                                    ; |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM514824 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | B.Tech., M.S., Poland, Europe |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Near Katpadi, Vellore |  
                                                    | Star / Rasi | : | Krithigai                                          
                                                  ,Rishabam (Taurus)                                 ; |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM514800 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, ThuluvaVellalar |  
                                                    | Education | : | B.Arch  / M.Arch - Sydney |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 2,50,000 - 3,00,000 |  
                                                    | Location | : | Kanchipuram-Chennai |  
                                                    | Star / Rasi | : | Kettai 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM514636 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | ME |  
                                                    | Profession | : | Professor/Lecturer |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | chennai |  
                                                    | Star / Rasi | : | Hastham                                            
                                                  ,Kanni (Virgo)                                     ; |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM514436 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Sengunthar |  
                                                    | Education | : | M.E |  
                                                    | Profession | : | Professor/Lecturer |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Kanchipuram |  
                                                    | Star / Rasi | : | Poosam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM514144 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Poondamalli Mudaliar |  
                                                    | Education | : | Chem Engg |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Thiruvallur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM514014 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | BE,M Tech |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Ayilyam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM513319 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | BCA |  
                                                    | Profession | : | Manager |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Arni |  
                                                    | Star / Rasi | : | Rohini 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM513069 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Kaikolar |  
                                                    | Education | : | M.S |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | velachery |  
                                                    | Star / Rasi | : | Revathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM512716 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Arcot |  
                                                    | Education | : | M. Tech |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Viruchigam (Scorpio); |    | 
		|  |